Tabelle

Saison:
Pos. Team   GP PTS PPG DIFF W OTW SOW L OTL SOL
1   2 6 3,00 7 2 0 0   0 0
2   2 5 2,50 6 1 0 1   0 0
3   2 5 2,50 2 1 0 1   0 0
4   2 4 2,00 3 1 0 0   1 0
5   2 4 2,00 1 1 0 0   0 1
6   2 3 1,50 0 1 0 0   0 0
7   2 3 1,50 0 0 0 1   0 1
8   2 3 1,50 -2 1 0 0   0 0
9   2 3 1,50 -3 1 0 0   0 0
10   2 3 1,50 -4 1 0 0   0 0
11   2 2 1,00 -1 0 1 0   0 0
12   2 1 0,50 -4 0 0 0   0 1
13   2 0 0,00 -2 0 0 0   0 0
14   2 0 0,00 -3 0 0 0   0 0

Legende:

GP Games played
PTS Points
PPG Points per Game
DIFF Tordifferenz
W Wins
OTW Overtime Wins
SOW Shutout Wins
L Losses
OTL Overtime Losses
SOL Shutout Losses