Tabelle

Saison:
Pos. Team   GP PTS PPG DIFF W OTW SOW L OTL SOL
1   52 107 2,06 46 29 5 2   4 2
2   52 102 1,96 47 29 3 3   0 3
3   52 94 1,81 37 25 5 2   1 4
4   52 87 1,67 7 26 1 1   5 0
5   52 86 1,65 22 26 2 0   0 4
6   52 85 1,64 14 24 3 2   1 2
7   52 80 1,54 -2 21 1 5   2 3
8   52 78 1,50 -3 20 2 4   2 4
9   52 73 1,40 -6 17 3 4   4 4
10   52 70 1,35 -27 18 2 1   8 2
11   52 62 1,19 -21 14 4 3   4 2
12   52 58 1,12 -17 15 1 4   2 1
13   52 57 1,10 -58 13 3 3   3 3
14   52 53 1,02 -39 12 2 4   1 4

Legende:

GP Games played
PTS Points
PPG Points per Game
DIFF Tordifferenz
W Wins
OTW Overtime Wins
SOW Shutout Wins
L Losses
OTL Overtime Losses
SOL Shutout Losses