Tabelle


Saison:
Pos. Team   GP PTS PPG DIFF W OTW SOW L OTL SOL
1   7 19 2,71 12 6 0 0   1 0
2   7 17 2,43 20 5 0 0   2 0
3   7 16 2,29 9 5 0 0   0 1
4   7 15 2,14 7 5 0 0   0 0
5   6 12 2,00 7 4 0 0   0 0
6   6 11 1,83 4 3 1 0   0 0
7   7 11 1,57 0 3 1 0   0 0
8   7 11 1,57 -4 3 0 0   2 0
9   7 8 1,14 -4 1 2 0   0 1
10   7 8 1,14 -8 2 1 0   0 0
11   7 6 0,86 -5 0 1 1   1 1
12   7 6 0,86 -8 2 0 0   0 0
13   7 2 0,29 -13 0 0 1   0 0
14   7 2 0,29 -17 0 0 1   0 0

Legende:

GP Games played
PTS Points
PPG Points per Game
DIFF Tordifferenz
W Wins
OTW Overtime Wins
SOW Shutout Wins
L Losses
OTL Overtime Losses
SOL Shutout Losses