Tabelle


Saison:
Pos. Team   GP PTS PPG DIFF W OTW SOW L OTL SOL
1   38 83 2,18 55 23 2 3   3 1
2   39 78 2,00 34 21 5 0   2 3
3   37 69 1,87 41 19 1 2   3 3
4   38 67 1,76 13 20 1 1   1 2
5   39 64 1,64 5 17 0 4   1 4
6   38 60 1,58 -4 16 0 3   4 2
7   37 58 1,57 6 16 2 3   0 0
8   38 54 1,42 -4 14 4 0   2 2
9   37 53 1,43 8 10 7 2   2 3
10   37 51 1,38 -15 9 6 3   3 3
11   37 48 1,30 -19 12 2 1   3 3
12   38 37 0,97 -32 7 2 3   5 1
13   37 37 1,00 -44 8 1 2   5 2
14   38 33 0,87 -44 7 2 3   1 1

Legende:

GP Games played
PTS Points
PPG Points per Game
DIFF Tordifferenz
W Wins
OTW Overtime Wins
SOW Shutout Wins
L Losses
OTL Overtime Losses
SOL Shutout Losses