

Steckbrief | |
---|---|
Position: | Angriff |
Geburtsdatum: | 09.05.1999 |
Geburtsort: | Villingen-Schwenningen |
Größe | Gewicht: | 184 | 81 |
Schuss- | Fanghand: | Links |
Karriere-Statistik bei eliteprospects.com » |
Saisonstatistik | |
---|---|
Spiele | 17 |
Tore | 1 |
Assists | 3 |
Punkte | 4 |
Strafminuten | 16 |
Durchschnittl. Punkte | Spiel | 0.24 |
Bullyquote | 40,0 % |
Total Time on Ice | 14:24 |
