Tabelle


Saison:
Pos. Team GP PTS PPG DIFF W OTW SOW L OTL SOL
 1. Kölner Haie 38 86 2,26 49 26 0 3   1 1
 2. Adler Mannheim 38 75 1,97 46 22 1 2   2 1
 3. Straubing Tigers 38 74 1,95 31 23 1 1   1 0
 4. EHC Red Bull München 38 74 1,95 31 22 2 1   1 1
 5. ERC Ingolstadt 38 71 1,87 44 21 3 1   0 0
 6. Pinguins Bremerhaven 38 66 1,74 10 19 3 1   0 1
 7. Eisbären Berlin 38 59 1,55 6 15 3 2   2 2
 8. Grizzlys Wolfsburg 38 52 1,37 2 15 1 0   2 3
 9. Nürnberg Ice Tigers 38 50 1,32 -6 14 2 0   1 3
 10. Schwenninger Wild Wings 38 48 1,26 -14 13 0 3   3 0
 11. Augsburger Panther 38 45 1,18 -32 9 3 2   5 3
 12. Iserlohn Roosters 38 41 1,08 -27 10 2 2   1 2
 13. Löwen Frankfurt 38 35 0,92 -61 9 2 0   2 2
 14. Dresdner Eislöwen 38 22 0,58 -79 5 1 1   3 0

Legende:

GP Games played
PTS Points
PPG Points per Game
DIFF Tordifferenz
W Wins
OTW Overtime Wins
SOW Shutout Wins
L Losses
OTL Overtime Losses
SOL Shutout Losses